I-95 Gas Price Update - March 15, 2009
Wilmington, Delaware and Perryville, Maryland now share the lowest gas prices of our selected cities along I-95 this week at $1.73/gal. That’s a 4 cent increase since our last report (2/26/09) . Motorists in the Northeast will find the lowest prices in Rhode Island. Southern New Jersey and Delaware have the lowest I-95 gas prices of the Mid-Atlantic states and I-95 motorists in the Southeast will find the lowest prices in South Carolina. Northern New Jersey and the New York City metro area have the highest average prices ($2.20/gal.)
Below are average posted prices as of Sunday, March 15, 2009 for unleaded regular gas for selected I-95 exit cities:
| Houlton, ME | : $2.02/gal | Springfield, VA | : $1.85/gal | ||
| Bangor, ME | : $1.97/gal | Dumfries, VA | : $1.81/gal | ||
| Augusta, ME | : $1.99/gal | Fredericksburg, VA | : $1.80/gal | ||
| Portland, ME | : $1.93/gal | Ashland, VA | : $1.79/gal | ||
| Portsmouth, NH | : $1.91/gal | Richmond, VA | : $1.79/gal | ||
| Seabrook, NH | : $1.96/gal | Petersburg, VA | : $1.77/gal | ||
| Danvers, MA | : $1.94/gal | Emporia, VA | : $1.84/gal | ||
| Dedham, MA | : $1.91/gal | Roanoke Rapids, NC | : $1.91/gal | ||
| Mansfield, MA | : $1.91/gal | Wilson, NC | : $1.87/gal | ||
| Attleboro, MA | : $1.91/gal | Selma, NC | : $1.88/gal | ||
| Pawtucket, RI | : $1.90/gal | Fayetteville, NC | : $1.91/gal | ||
| Providence, RI | : $1.89/gal | Lumberton, NC | : $1.89/gal | ||
| Warwick, RI | : $1.87/gal | Rowland, NC | : $1.87/gal | ||
| Wyoming, RI | : $1.90/gal | Dillon, SC | : $1.84/gal | ||
| New London, CT | : $1.97/gal | Florence, SC | : $1.81/gal | ||
| New Haven, CT | : $2.07/gal | Manning, SC | : $1.78/gal | ||
| Bridgeport, CT | : $2.08/gal | Santee, SC | : $1.78/gal | ||
| Greenwich, CT | : $2.06/gal | Walterboro, SC | : $1.79/gal | ||
| Rye, NY | : $2.06/gal | Savannah, GA | : $1.81/gal | ||
| New Rochelle, NY | : $2.04/gal | Richmond Hill, GA | : $1.87/gal | ||
| Bronx, NY | : $2.14/gal | Darien, GA | : $1.83/gal | ||
| Secaucus, NJ | : $2.20/gal | Brunswick, GA | : $1.88/gal | ||
| Woodbridge, NJ | : $2.09/gal | Woodbine, GA | : $1.94/gal | ||
| East Brunswick, NJ | : $1.97/gal | Kingsland, GA | : $1.96/gal | ||
| Bordentown, NJ | : $1.78/gal | Yulee, FL | : $1.96/gal | ||
| Cherry Hill, NJ | : $1.78/gal | Jacksonville, FL | : $1.96/gal | ||
| Penns Grove, NJ | : $1.74/gal | Saint Augustine, FL | : $2.03/gal | ||
| Wilmington, DE | : $1.73/gal | Palm Coast, FL | : $2.04/gal | ||
| Newark, DE | : $1.74/gal | Daytona Beach, FL | : $1.98/gal | ||
| Elkton, MD | : $1.76/gal | Orlando, FL | : $1.98/gal | ||
| Perryville, MD | : $1.73/gal | Cocoa, FL | : $1.95/gal | ||
| Aberdeen, MD | : $1.84/gal | Palm Bay, FL | : $2.02/gal | ||
| White Marsh, MD | : $1.84/gal | Fort Pierce, FL | : $2.04/gal | ||
| Baltimore, MD | : $1.87/gal | Cape Coral, FL | : $2.04/gal | ||
| Greenbelt, MD | : $1.85/gal | West Palm Beach, FL | : $2.04/gal | ||
| District Heights, MD | : $1.88/gal | Miami, FL | : $2.03/gal | ||
For more I-95 information, visit www.i95exitguide.com, the Internet’s largest and most complete website devoted to America’s Interstate Main Street. Detailed exit service listings… lodging, camping, food, gas and more for every exit from Maine to Florida!
Traveling along Florida’s I-4? Gas prices are now available for selected cities along this route as well. Visit www.i4exitguide.com
