<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>511enews.com</title>
	<atom:link href="http://511enews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://511enews.com</link>
	<description>Interstate Highway News and Events</description>
	<lastBuildDate>Fri, 18 May 2012 17:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summer Snoqualmie Pass Construction Project Will Make Winter Driving Easier</title>
		<link>http://511enews.com/i-90/summer-snoqualmie-pass-construction-project-will-make-winter-driving-easier/</link>
		<comments>http://511enews.com/i-90/summer-snoqualmie-pass-construction-project-will-make-winter-driving-easier/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:27:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-90]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84673</guid>
		<description><![CDATA[A major change to I-90 construction over Snoqualmie Pass promises more traffic challenged summers for road construction. But at the end of the road is a big promise to make winter driving better. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>A major change to I-90 construction over Snoqualmie Pass promises more traffic challenged summers for road construction. But at the end of the road is a big promise to make winter driving better.</p>
<p style="text-align: right;">
<a href="http://www.king5.com/news/How-summer-construction-headaches-can-make-winter-driving-easier-over-Snoqualmie-Pass-151796855.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-90/summer-snoqualmie-pass-construction-project-will-make-winter-driving-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Project to Relieve Washington I-90 Avalanche Closures</title>
		<link>http://511enews.com/i-90/highway-project-to-relieve-washington-i-90-avalanche-closures/</link>
		<comments>http://511enews.com/i-90/highway-project-to-relieve-washington-i-90-avalanche-closures/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:27:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-90]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84672</guid>
		<description><![CDATA[But the company is committed to keeping two lanes of traffic open in each direction at peak travel times, says Brian White, assistant regional administrator for I-90 construction. &#8220;We&#8217;ll try to minimize the effect to the public as much as we can &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>But the company is committed to keeping two lanes of traffic open in each direction at peak travel times, says Brian White, assistant regional administrator for I-90 construction. &#8220;We&#8217;ll try to minimize the effect to the public as much as we can &#8230;</p>
<p style="text-align: right;">
<a href="http://seattletimes.nwsource.com/html/localnews/2018233215_avalanches18.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-90/highway-project-to-relieve-washington-i-90-avalanche-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa I-80/380 Loops Closed Until Mid-July</title>
		<link>http://511enews.com/i-80/iowa-i-80380-loops-closed-until-mid-july/</link>
		<comments>http://511enews.com/i-80/iowa-i-80380-loops-closed-until-mid-july/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:27:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-80]]></category>
		<category><![CDATA[Iowa]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84669</guid>
		<description><![CDATA[Some people in Cedar Rapids are going to be seeing sections of the entrance ramp loops to get onto and off of the interstate closed starting this week, according to the Iowa Department of Transportation&#39;s Cedar Rapids construction office. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Some people in Cedar Rapids are going to be seeing sections of the entrance ramp loops to get onto and off of the interstate closed starting this week, according to the Iowa Department of Transportation&#39;s Cedar Rapids construction office.</p>
<p style="text-align: right;">
<a href="http://www.kwwl.com/story/18484299/loops">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-80/iowa-i-80380-loops-closed-until-mid-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DelDOT Suspends Road Construction Projects for the Memorial Day Weekend</title>
		<link>http://511enews.com/i-95/deldot-suspends-road-construction-projects-for-the-memorial-day-weekend/</link>
		<comments>http://511enews.com/i-95/deldot-suspends-road-construction-projects-for-the-memorial-day-weekend/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:25:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-95]]></category>
		<category><![CDATA[Delaware]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84649</guid>
		<description><![CDATA[Dover &#8212; The Department of Transportation (DelDOT) encourages motorists to plan ahead as the Memorial Day Weekend and summer season gets underway. The department will suspend road construction projects beginning at noon on Friday, May 25. Operations will not resume until Tuesday, May 29. [More] read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dover &#8212; The Department of Transportation (DelDOT) encourages motorists to plan ahead as the Memorial Day Weekend and summer season gets underway.  The department will suspend road construction projects beginning at noon on Friday, May 25.  Operations will not resume until Tuesday, May 29.  <a href="http://www.deldot.gov/public.ejs?command=PublicNewsDisplay&amp;id=4358">[More]</a></p>
<p style="text-align: right;">
<a href="http://www.deldot.gov/public.ejs?command=PublicNewsDisplay&amp;id=4358">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/deldot-suspends-road-construction-projects-for-the-memorial-day-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-95 Gas Price Update &#8211; Thursday, May 17, 2012</title>
		<link>http://511enews.com/i-95/i-95-gas-price-update-thursday-may-17-2012/</link>
		<comments>http://511enews.com/i-95/i-95-gas-price-update-thursday-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:04:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[gas prices]]></category>
		<category><![CDATA[I-95]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84633</guid>
		<description><![CDATA[I-95 Gas Price Update: Gas prices have continued to drop along I-95 over the past several weeks. This week, prices have fallen an average of about 5 cents. Connecticut remains the state with the highest gas prices along I-95. Bridgeport is showing $4.03 a gallon for regular unleaded. The lowest gas prices continue to be [...]]]></description>
			<content:encoded><![CDATA[<p>I-95 Gas Price Update: Gas prices have continued to drop along I-95 over the past several weeks. This week, prices have fallen an average of about 5 cents. Connecticut remains the state with  the highest gas prices along I-95. Bridgeport is showing $4.03 a gallon for regular unleaded. The lowest gas prices continue to be in the Carolinas with Walterboro ($3.45), Santee, ($3.49), Manning ($3.48) and Florence ($3.48), South Carolina having some of the lowest prices. From Virginia south to Georgia, gas prices are generally in the $3.50 to $3.75 range. </p>
<p>Listed below are the average posted gas prices as of Thursday, May 17, 2012 for unleaded regular gas at selected I-95 exit cities.</p>
<p>Check out  &quot;The I-95 Exit Guide, iPhone and Android editions&quot;. All you&#8217;ll need is  99 cents and you&#8217;ll have an app that lists exit services for the entire length of I-95 from Canada to Miami, Florida&#8230; including these gas price updates! You&#8217;ll have to act quick though&#8230; that special price is introductory and available for a limited time. It also makes a great gift! </p>
<p>Here&#8217;s a link to more info and to order: <a href="http://i95exitguide.com/mobile/">http://i95exitguide.com/mobile/</a></p>
<style type="text/css">
.nobrtable p { 
display: none 
}
  </style>
</p>
<div class="nobrtable">
<table cellspacing="0" cellpadding="3">
<tr>
<td>Houlton, ME</td>
<td>:$3.95/gal</td>
<td width="20"> </td>
<p>      <!-- Springfield, VA --></p>
<td>Springfield, VA</td>
<td>:$3.70/gal</td>
</tr>
<tr>
      <!-- Bangor, ME --></p>
<td>Bangor, ME</td>
<td>:$3.76/gal</td>
<td width="20"> </td>
<p>      <!-- Dumfries, VA --></p>
<td>Dumfries, VA</td>
<td>:$3.73/gal</td>
</tr>
<tr>
      <!-- Augusta, ME --></p>
<td>Augusta, ME</td>
<td>:$3.77/gal</td>
<td width="20"> </td>
<p>      <!-- Fredericksburg, VA --></p>
<td>Fredericksburg, VA</td>
<td>:$3.67/gal</td>
</tr>
<tr>
      <!-- Portland, ME --></p>
<td>Portland, ME</td>
<td>:$3.77/gal</td>
<td width="20"> </td>
<p>      <!-- Ashland, VA --></p>
<td>Ashland, VA</td>
<td>:$3.53/gal</td>
</tr>
<tr>
      <!-- Portsmouth, NH --></p>
<td>Portsmouth, NH</td>
<td>:$3.74/gal</td>
<td width="20"> </td>
<p>      <!-- Richmond, VA --></p>
<td>Richmond, VA</td>
<td>:$3.55/gal</td>
</tr>
<tr>
      <!-- Seabrook, NH --></p>
<td>Seabrook, NH</td>
<td>:$3.80/gal</td>
<td width="20"> </td>
<p>      <!-- Petersburg, VA --></p>
<td>Petersburg, VA</td>
<td>:$3.57/gal</td>
</tr>
<tr>
      <!-- Danvers, MA --></p>
<td>Danvers, MA</td>
<td>:$3.74/gal</td>
<td width="20"> </td>
<p>      <!-- Emporia, VA --></p>
<td>Emporia, VA</td>
<td>:$3.67/gal</td>
</tr>
<tr>
      <!-- Dedham, MA --></p>
<td>Dedham, MA</td>
<td>:$3.77/gal</td>
<td width="20"> </td>
<p>      <!-- Roanoke Rapids, NC --></p>
<td>Roanoke Rapids, NC</td>
<td>:$3.60/gal</td>
</tr>
<tr>
      <!-- Mansfield, MA --></p>
<td>Mansfield, MA</td>
<td>:$3.73/gal</td>
<td width="20"> </td>
<p>      <!-- Wilson, NC --></p>
<td>Wilson, NC</td>
<td>:$3.60/gal</td>
</tr>
<tr>
      <!-- Attleboro, MA --></p>
<td>Attleboro, MA</td>
<td>:$3.77/gal</td>
<td width="20"> </td>
<p>      <!-- Selma, NC --></p>
<td>Selma, NC</td>
<td>:$3.59/gal</td>
</tr>
<tr>
      <!-- Pawtucket, RI --></p>
<td>Pawtucket, RI</td>
<td>:$3.75/gal</td>
<td width="20"> </td>
<p>      <!-- Fayetteville, NC --></p>
<td>Fayetteville, NC</td>
<td>:$3.61/gal</td>
</tr>
<tr>
      <!-- Providence, RI --></p>
<td>Providence, RI</td>
<td>:$3.83/gal</td>
<td width="20"> </td>
<p>      <!-- Lumberton, NC --></p>
<td>Lumberton, NC</td>
<td>:$3.65/gal</td>
</tr>
<tr>
      <!-- Warwick, RI --></p>
<td>Warwick, RI</td>
<td>:$3.79/gal</td>
<td width="20"> </td>
<p>      <!-- Rowland, NC --></p>
<td>Rowland, NC</td>
<td>:$3.57/gal</td>
</tr>
<tr>
      <!-- Wyoming, RI --></p>
<td>Wyoming, RI</td>
<td>:$3.83/gal</td>
<td width="20"> </td>
<p>      <!-- Dillon, SC --></p>
<td>Dillon, SC</td>
<td>:$3.56/gal</td>
</tr>
<tr>
      <!-- New London, CT --></p>
<td>New London, CT</td>
<td>:$3.96/gal</td>
<td width="20"> </td>
<p>      <!-- Florence, SC --></p>
<td>Florence, SC</td>
<td>:$3.48/gal</td>
</tr>
<tr>
      <!-- New Haven, CT --></p>
<td>New Haven, CT</td>
<td>:$4.00/gal</td>
<td width="20"> </td>
<p>      <!-- Manning, SC --></p>
<td>Manning, SC</td>
<td>:$3.48/gal</td>
</tr>
<tr>
      <!-- Bridgeport, CT --></p>
<td>Bridgeport, CT</td>
<td>:$4.03/gal</td>
<td width="20"> </td>
<p>      <!-- Santee, SC --></p>
<td>Santee, SC</td>
<td>:$3.49/gal</td>
</tr>
<tr>
      <!-- Greenwich, CT --></p>
<td>Greenwich, CT</td>
<td>:$3.99/gal</td>
<td width="20"> </td>
<p>      <!-- Walterboro, SC --></p>
<td>Walterboro, SC</td>
<td>:$3.45/gal</td>
</tr>
<tr>
      <!-- Rye, NY --></p>
<td>Rye, NY</td>
<td>:$3.98/gal</td>
<td width="20"> </td>
<p>      <!-- Savannah, GA --></p>
<td>Savannah, GA</td>
<td>:$3.55/gal</td>
</tr>
<tr>
      <!-- New Rochelle, NY --></p>
<td>New Rochelle, NY</td>
<td>:$3.95/gal</td>
<td width="20"> </td>
<p>      <!-- Richmond Hill, GA --></p>
<td>Richmond Hill, GA</td>
<td>:$3.50/gal</td>
</tr>
<tr>
      <!-- Bronx, NY --></p>
<td>Bronx, NY</td>
<td>:$3.94/gal</td>
<td width="20"> </td>
<p>      <!-- Darien, GA --></p>
<td>Darien, GA</td>
<td>:$3.52/gal</td>
</tr>
<tr>
      <!-- Secaucus, NJ --></p>
<td>Secaucus, NJ</td>
<td>:$3.85/gal</td>
<td width="20"> </td>
<p>      <!-- Brunswick, GA --></p>
<td>Brunswick, GA</td>
<td>:$3.51/gal</td>
</tr>
<tr>
      <!-- Woodbridge, NJ --></p>
<td>Woodbridge, NJ</td>
<td>:$3.76/gal</td>
<td width="20"> </td>
<p>      <!-- Woodbine, GA --></p>
<td>Woodbine, GA</td>
<td>:$3.53/gal</td>
</tr>
<tr>
      <!-- East Brunswick, NJ --></p>
<td>East Brunswick, NJ</td>
<td>:$3.79/gal</td>
<td width="20"> </td>
<p>      <!-- Kingsland, GA --></p>
<td>Kingsland, GA</td>
<td>:$3.58/gal</td>
</tr>
<tr>
      <!-- Bordentown, NJ --></p>
<td>Bordentown, NJ</td>
<td>:$3.69/gal</td>
<td width="20"> </td>
<p>      <!-- Yulee, FL --></p>
<td>Yulee, FL</td>
<td>:$3.55/gal</td>
</tr>
<tr>
      <!-- Cherry Hill, NJ --></p>
<td>Cherry Hill, NJ</td>
<td>:$3.74/gal</td>
<td width="20"> </td>
<p>      <!-- Jacksonville, FL --></p>
<td>Jacksonville, FL</td>
<td>:$3.58/gal</td>
</tr>
<tr>
      <!-- Penns Grove, NJ --></p>
<td>Penns Grove, NJ</td>
<td>:$3.73/gal</td>
<td width="20"> </td>
<p>      <!-- St. Augustine, FL --></p>
<td>Saint Augustine, FL</td>
<td>:$3.57/gal</td>
</tr>
<tr>
      <!-- Wilmington, DE --></p>
<td>Wilmington, DE</td>
<td>:$3.69/gal</td>
<td width="20"> </td>
<p>      <!-- Palm Coast, FL --></p>
<td>Palm Coast, FL</td>
<td>:$3.65/gal</td>
</tr>
<tr>
      <!-- Newark, DE --></p>
<td>Newark, DE</td>
<td>:$3.68/gal</td>
<td width="20"> </td>
<p>      <!-- Daytona Beach, FL --></p>
<td>Daytona Beach, FL</td>
<td>:$3.56/gal</td>
</tr>
<tr>
      <!-- Elkton, MD --></p>
<td>Elkton, MD</td>
<td>:$3.65/gal</td>
<td width="20"> </td>
<p>      <!-- Orlando, FL --></p>
<td>Orlando, FL</td>
<td>:$3.55/gal</td>
</tr>
<tr>
      <!-- Perryville, MD --></p>
<td>Perryville, MD</td>
<td>:$3.64/gal</td>
<td width="20"> </td>
<p>      <!-- Cocoa, FL --></p>
<td>Cocoa, FL</td>
<td>:$3.57/gal</td>
</tr>
<tr>
      <!-- Aberdeen, MD --></p>
<td>Aberdeen, MD</td>
<td>:$3.66/gal</td>
<td width="20"> </td>
<p>      <!-- Palm Bay, FL --></p>
<td>Palm Bay, FL</td>
<td>:$3.56/gal</td>
</tr>
<tr>
      <!-- White Marsh, MD --></p>
<td>White Marsh, MD</td>
<td>:$3.62/gal</td>
<td width="20"> </td>
<p>      <!-- Fort Pierce, FL --></p>
<td>Fort Pierce, FL</td>
<td>:$3.60/gal</td>
</tr>
<tr>
      <!-- Baltimore, MD --></p>
<td>Baltimore, MD</td>
<td>:$3.65/gal</td>
<td width="20"> </td>
<p>      <!-- Palm City, FL --></p>
<td>Cape Coral, FL</td>
<td>:$3.58/gal</td>
</tr>
<tr>
      <!-- Greenbelt, MD --></p>
<td>Greenbelt, MD</td>
<td>:$3.74/gal</td>
<td width="20"> </td>
<p>      <!-- West Palm Beach, FL --></p>
<td>West Palm Beach, FL</td>
<td>:$3.68/gal</td>
</tr>
<tr>
      <!-- Morningside, MD --></p>
<td>District Heights, MD</td>
<td>:$3.70/gal</td>
<td width="20"> </td>
<p>      <!-- Miami, FL --></p>
<td>Miami, FL</td>
<td>:$3.66/gal</td>
</tr>
</table>
</div>
<hr size="1" />
<p>For more I-95 information, visit <a href="http://www.i95exitguide.com/" target="_blank">www.i95exitguide.com</a>, the Internet’s largest and most complete website devoted to America’s Interstate Main Street. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit from Maine to Florida!  </p>
<p><center>Join our social circle and stay connected.   To stay in the loop on all things I-95, click the icons below to find us on Facebook and Twitter!<br />
  <a href="http://www.facebook.com/i95exitguide"><img src="http://511enews.com/wp-content/uploads/2012/04/ico-social-facebook.png" alt="Facebook" width="32" height="32" border="0" /></a><a href="http://twitter.com/i95exitguide"><img src="http://511enews.com/wp-content/uploads/2012/04/ico-social-twitter.png" alt="Twitter" width="32" height="32" border="0" /></a></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/i-95-gas-price-update-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Projects 1.2 Percent Increase in Memorial Day Travel as Americans Stay Closer to Home</title>
		<link>http://511enews.com/i-95/aaa-projects-1-2-percent-increase-in-memorial-day-travel-as-americans-stay-closer-to-home/</link>
		<comments>http://511enews.com/i-95/aaa-projects-1-2-percent-increase-in-memorial-day-travel-as-americans-stay-closer-to-home/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:59:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[I-4]]></category>
		<category><![CDATA[I-40]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[I-80]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[I-95]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84583</guid>
		<description><![CDATA[AAA projects 34.8 million Americans will travel 50 miles or more from home during the Memorial Day holiday weekend, an increase of 1.2 percent – or 500,000 travelers – from the 34.3 million people who traveled one year ago. The Memorial Day holiday travel period is defined as Thursday, May 24 to Monday, May 28. [...]]]></description>
			<content:encoded><![CDATA[<p>AAA projects 34.8 million Americans will travel 50 miles or more from home during the Memorial Day holiday weekend, an increase of 1.2 percent – or 500,000 travelers – from the 34.3 million people who traveled one year ago. The Memorial Day holiday travel period is defined as Thursday, May 24 to Monday, May 28.</p>
<p><a href="http://newsroom.aaa.com/2012/05/aaa-projects-a-1-2-percent-increase-in-memorial-day-travel-as-americans-stay-closer-to-home/" target="_blank">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/aaa-projects-1-2-percent-increase-in-memorial-day-travel-as-americans-stay-closer-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadside &#8220;Service Patrols&#8221; Returning on I-95 in New Hampshire</title>
		<link>http://511enews.com/i-95/roadside-service-patrols-returning-on-i-95-in-new-hampshire/</link>
		<comments>http://511enews.com/i-95/roadside-service-patrols-returning-on-i-95-in-new-hampshire/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:49:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-95]]></category>
		<category><![CDATA[New Hampshire]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84580</guid>
		<description><![CDATA[Motorists stranded with minor vehicle problems on Interstate 95 from Portsmouth to Seabrook will soon find help. Beginning Friday, May 18, the New Hampshire Department of Transportation (NHDOT) is once again introducing &#8220;service patrols&#8221; for the summer on I-95, from the Massachusetts state line to Exit 7 during early morning and afternoon commuting hours. The [...]]]></description>
			<content:encoded><![CDATA[<p>Motorists stranded with minor vehicle problems on Interstate 95 from Portsmouth to Seabrook will soon find help. Beginning Friday, May 18, the New Hampshire Department of Transportation (NHDOT) is once again introducing &#8220;service patrols&#8221; for the summer on I-95, from the Massachusetts state line to Exit 7 during early morning and afternoon commuting hours. The goal is to reduce the potential for significant traffic tie-ups by clearing minor incidents, such as flat tires, charging a battery, or vehicle overheating, as quickly as possible.</p>
<p>The service patrol&#8217;s three-month pilot project last year during the I-95 peak summer traffic season was a success. The NHDOT&#8217;s Bureau of Turnpikes is continuing the service this summer. A new truck for improved motorist assistance will have a built-in air compressor, jumper cables, push bar, and various storage boxes to hold tools and accessories such as gas cans. Turnpike personnel will make continuous loops between Exit 60 in Salisbury, Massachusetts and Exit 7 in Portsmouth, stopping for all incidents or stopped vehicles encountered. The service patrols will operate during early morning (5:30 am to 8:00 am) and late afternoon (3:30 pm to 7:00 pm) hours Monday through Friday. Friday afternoon&#8217;s shift will run from 12:00 pm to 7:00 pm, followed by 9:00 am to 5:00 pm on Saturdays, and 10:00 am to 6:00 pm on Sundays. Extra coverage may be added on holidays and for special events.</p>
<p>Minor incidents like flat tires and running out of fuel on a congested highway have the potential to cause secondary incidents, which are typically more serious in nature. Service patrols can help reduce the potentially significant impacts of otherwise minor incidents by lending assistance to stranded motorists. This service should improve safety along the corridor.</p>
<p>The service patrols will communicate with the NHDOT&#8217;s Traffic Management Center (TMC) in Concord, which has direct contact with State Police and other emergency responders. Those in need of minor roadside assistance can also call the TMC at 271-6TMC (271-6862).</p>
<p>Studies have shown that even minor incidents on the shoulder of a busy highway can have a significant impact on lane capacity, vehicle speeds, and driver safety because drivers tend to shy away from fixed or still objects near the travel way.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/roadside-service-patrols-returning-on-i-95-in-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction to Reduce I-90 Westbound to One Lane in South Dakota</title>
		<link>http://511enews.com/i-90/construction-to-reduce-i-90-westbound-to-one-lane-in-south-dakota/</link>
		<comments>http://511enews.com/i-90/construction-to-reduce-i-90-westbound-to-one-lane-in-south-dakota/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:21:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-90]]></category>
		<category><![CDATA[South Dakota]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84529</guid>
		<description><![CDATA[RAPID CITY – South Dakota Department of Transportation officials say westbound traffic on Interstate 90 near Piedmont will be reduced to one lane from about 1 mile west of Exit 52 to Exit 44 on Monday, May 14, for construction. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>RAPID CITY – South Dakota Department of Transportation officials say westbound traffic on Interstate 90 near Piedmont will be reduced to one lane from about 1 mile west of Exit 52 to Exit 44 on Monday, May 14, for construction.</p>
<p style="text-align: right;">
<a href="http://rapidcityjournal.com/news/900c5b34-9d53-11e1-b14d-001a4bcf887a.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-90/construction-to-reduce-i-90-westbound-to-one-lane-in-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio I-90 Interchange to Open Late 2012</title>
		<link>http://511enews.com/i-90/ohio-i-90-interchange-to-open-late-2012/</link>
		<comments>http://511enews.com/i-90/ohio-i-90-interchange-to-open-late-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:21:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-90]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84526</guid>
		<description><![CDATA[(Avon) &#8211; You can’t miss the construction if you drive I-90 around Avon. Work is well underway on the new Nagel Road-Interstate 90 interchange. Now we get word that it could be opened for traffic by the end of this year. The $18 million project &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>(Avon) &#8211; You can’t miss the construction if you drive I-90 around Avon. Work is well underway on the new Nagel Road-Interstate 90 interchange. Now we get word that it could be opened for traffic by the end of this year. The $18 million project &#8230;</p>
<p style="text-align: right;">
<a href="http://www.wtam.com/cc-common/news/sections/newsarticle.html?feed=122520&amp;article=10116177">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-90/ohio-i-90-interchange-to-open-late-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California I-80 Lane Closures Ahead for Truck Scales Project</title>
		<link>http://511enews.com/i-80/california-i-80-lane-closures-ahead-for-truck-scales-project/</link>
		<comments>http://511enews.com/i-80/california-i-80-lane-closures-ahead-for-truck-scales-project/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:20:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-80]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=84513</guid>
		<description><![CDATA[Starting Monday, crews will prepare for construction by installing safety barriers and adding temporary traffic striping along eastbound I-80 between the weigh station exit and the eastbound Highway 12 and eastbound I-80 interchange, according &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Starting Monday, crews will prepare for construction by installing safety barriers and adding temporary traffic striping along eastbound I-80 between the weigh station exit and the eastbound Highway 12 and eastbound I-80 interchange, according &#8230;</p>
<p style="text-align: right;">
<a href="http://www.sacbee.com/2012/04/29/4451018/interstate-80-lane-closures-ahead.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-80/california-i-80-lane-closures-ahead-for-truck-scales-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada I-80: Everyone&#8217;s Least Favorite Drive For A Few More Months</title>
		<link>http://511enews.com/i-80/nevada-i-80-everyones-least-favorite-drive-for-a-few-more-months/</link>
