<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>511enews.com</title>
	<atom:link href="http://511enews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://511enews.com</link>
	<description>Interstate Highway News and Events</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Closures Along Utah I-15 This Weekend And Beyond</title>
		<link>http://511enews.com/i-15/more-closures-along-utah-i-15-this-weekend-and-beyond/</link>
		<comments>http://511enews.com/i-15/more-closures-along-utah-i-15-this-weekend-and-beyond/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-15]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78831</guid>
		<description><![CDATA[UDOT is trying to take advantage of the nice weather now, Nelson said. Provo 820 North is scheduled to close under I-15 from 9 p.m. Friday through 5:30 a.m. Monday while construction crews demolish the old I-15 bridges. 820 North will also be closed each &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>UDOT is trying to take advantage of the nice weather now, Nelson said. Provo 820 North is scheduled to close under I-15 from 9 p.m. Friday through 5:30 a.m. Monday while construction crews demolish the old I-15 bridges. 820 North will also be closed each &#8230;</p>
<p style="text-align: right;">
<a href="http://www.heraldextra.com/news/local/more-closures-along-i--this-weekend-and-beyond/article_d31a3c1d-71c1-5a7a-b5d3-a58584e2332f.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-15/more-closures-along-utah-i-15-this-weekend-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Close For Nevada I-15 Overpass Work</title>
		<link>http://511enews.com/i-15/road-to-close-for-nevada-i-15-overpass-work/</link>
		<comments>http://511enews.com/i-15/road-to-close-for-nevada-i-15-overpass-work/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-15]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78830</guid>
		<description><![CDATA[Nevada state transportation officials say construction at an Interstate 15 interchange &#8230; Motorists are encouraged to use the Grapevine overpass as a detour. I-15 traffic northbound will be reduced to one lane Monday from 6 a.m. to 10:30 &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Nevada state transportation officials say construction at an Interstate 15 interchange &#8230; Motorists are encouraged to use the Grapevine overpass as a detour. I-15 traffic northbound will be reduced to one lane Monday from 6 a.m. to 10:30 &#8230;</p>
<p style="text-align: right;">
<a href="http://www.lasvegassun.com/news/2012/jan/22/nv-i-15-work-mesquite/">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-15/road-to-close-for-nevada-i-15-overpass-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal Oaks Road at California I-15 Scheduled for Overnight Closure</title>
		<link>http://511enews.com/i-15/cal-oaks-road-at-california-i-15-scheduled-for-overnight-closure/</link>
		<comments>http://511enews.com/i-15/cal-oaks-road-at-california-i-15-scheduled-for-overnight-closure/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-15]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78825</guid>
		<description><![CDATA[Removing the temporary structures means the bridge widening portion of the project is complete, Napier said, and that the next phase of construction is set to begin. Once complete, there will be new loop onramps at the interchange and Cal Oaks Road and an &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Removing the temporary structures means the bridge widening portion of the project is complete, Napier said, and that the next phase of construction is set to begin. Once complete, there will be new loop onramps at the interchange and Cal Oaks Road and an &#8230;</p>
<p style="text-align: right;">
<a href="http://murrieta.patch.com/articles/cal-oaks-road-at-i-15-scheduled-for-overnight-closure">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-15/cal-oaks-road-at-california-i-15-scheduled-for-overnight-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southbound University Parkway Exit On Utah I-15 Has Been Changed</title>
		<link>http://511enews.com/i-15/southbound-university-parkway-exit-on-utah-i-15-has-been-changed/</link>
		<comments>http://511enews.com/i-15/southbound-university-parkway-exit-on-utah-i-15-has-been-changed/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-15]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78824</guid>
		<description><![CDATA[OREM&#8211; The University Parkway southbound off-ramp has been moved north to allow crews to begin construction on the permanent ramp &#8230; For safety, there will be no pedestrian or vehicle access under I-15 through the weekend. Residents should expect &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>OREM&#8211; The University Parkway southbound off-ramp has been moved north to allow crews to begin construction on the permanent ramp &#8230; For safety, there will be no pedestrian or vehicle access under I-15 through the weekend. Residents should expect &#8230;</p>
<p style="text-align: right;">
<a href="http://www.heraldextra.com/news/local/central/orem/southbound-university-parkway-exit-on-i--has-been-changed/article_b12720f8-c2a5-531c-99c7-def90d0ee274.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-15/southbound-university-parkway-exit-on-utah-i-15-has-been-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Work Continues On Arizona I-10 Near Benson</title>
		<link>http://511enews.com/i10/road-work-continues-on-arizona-i-10-near-benson/</link>
		<comments>http://511enews.com/i10/road-work-continues-on-arizona-i-10-near-benson/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78821</guid>
		<description><![CDATA[Motorists on Interstate 10 near Benson will encounter daytime lane restrictions Wednesday (Feb. through Friday (Feb. 10) while the Arizona Department of Transportation continues construction of a new section of eastbound lanes near the State Route 90 interchange. The left lane closures will be in effect for one mile west of the SR 90 overpass (Exit [...]]]></description>
			<content:encoded><![CDATA[<p>Motorists on Interstate 10 near Benson will encounter daytime lane restrictions Wednesday (Feb. <img src='http://511enews.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> through Friday (Feb. 10) while the Arizona Department of Transportation continues construction of a new section of eastbound lanes near the State Route 90 interchange. The left lane closures will be in effect for one mile west of the SR 90 overpass (Exit 302) in both directions from 7 a.m. until 4 &#8230;</p>
<p style="text-align: right;">
<a href="http://www.svherald.com/content/news/2012/02/03/247102">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i10/road-work-continues-on-arizona-i-10-near-benson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Construction Means Closures for Arizona I-10</title>
		<link>http://511enews.com/i10/weekend-construction-means-closures-for-arizona-i-10/</link>
		<comments>http://511enews.com/i10/weekend-construction-means-closures-for-arizona-i-10/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[Arizona]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78820</guid>
		<description><![CDATA[Before you head out this weekend, make a note of these freeway construction projects from the Arizona Department of Transportation (ADOT). Drivers will deal with closures on the I-10, State Route 143, and the State Route 85. *Eastbound I-10 &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Before you head out this weekend, make a note of these freeway construction projects from the Arizona Department of Transportation (ADOT). Drivers will deal with closures on the I-10, State Route 143, and the State Route 85. *Eastbound I-10 &#8230;</p>
<p style="text-align: right;">
<a href="http://www.azfamily.com/traffic/Weekend-construction-means-closures-for-I-10-SR-143--138634734.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i10/weekend-construction-means-closures-for-arizona-i-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada I-80 Lanes Shifting This Weekend for Construction</title>
		<link>http://511enews.com/i-80/nevada-i-80-lanes-shifting-this-weekend-for-construction/</link>
		<comments>http://511enews.com/i-80/nevada-i-80-lanes-shifting-this-weekend-for-construction/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:11:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-80]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78817</guid>
		<description><![CDATA[Two of the westbound lanes on I-80 will be closed from Keystone Avenue to Fourth Street starting at 9pm Sunday. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Two of the westbound lanes on I-80 will be closed from Keystone Avenue to Fourth Street starting at 9pm Sunday.</p>
<p style="text-align: right;">
<a href="http://www.ktvn.com/story/16674733/i-80-lanes-shifting-this-weekend-for-construction">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-80/nevada-i-80-lanes-shifting-this-weekend-for-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-5 Drivers In California Face Construction Slowdowns Beginning Today</title>
		<link>http://511enews.com/i-5/i-5-drivers-in-california-face-construction-slowdowns-beginning-today/</link>
		<comments>http://511enews.com/i-5/i-5-drivers-in-california-face-construction-slowdowns-beginning-today/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:10:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78814</guid>
		<description><![CDATA[STOCKTON &#8211; Efforts to improve Interstate 5 are expected to cause traffic delays today and overnight Friday into early Saturday morning. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>STOCKTON &#8211; Efforts to improve Interstate 5 are expected to cause traffic delays today and overnight Friday into early Saturday morning.</p>
<p style="text-align: right;">
<a href="http://recordnet.com/apps/pbcs.dll/article?AID=/20120202/A_NEWS/202020334/-1/RSS02">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/i-5-drivers-in-california-face-construction-slowdowns-beginning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Repairs To Close I-5 Lanes In Washington Near Woodland</title>
		<link>http://511enews.com/i-5/emergency-repairs-to-close-i-5-lanes-in-washington-near-woodland/</link>
		<comments>http://511enews.com/i-5/emergency-repairs-to-close-i-5-lanes-in-washington-near-woodland/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:10:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78813</guid>
		<description><![CDATA[Emergency pavement repairs on Interstate 5 will cause southbound lane closures near Woodland on Thursday evening, according to the Washington State Department of Transportation. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Emergency pavement repairs on Interstate 5 will cause southbound lane closures near Woodland on Thursday evening, according to the Washington State Department of Transportation.</p>
<p style="text-align: right;">
<a href="http://www.columbian.com/news/2012/feb/02/emergency-repairs-close-i-5-lanes-near-woodland/">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/emergency-repairs-to-close-i-5-lanes-in-washington-near-woodland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Closes US 202 Exit Off I-95 In Delaware</title>
		<link>http://511enews.com/i-95/construction-closes-us-202-exit-off-i-95-in-delaware-2/</link>
		<comments>http://511enews.com/i-95/construction-closes-us-202-exit-off-i-95-in-delaware-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:46:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-95]]></category>
		<category><![CDATA[Delaware]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78689</guid>
		<description><![CDATA[Construction is closing the US 202/Concord Pike southbound ramp off I-95 northbound starting at midnight Wednesday until 5 a.m. The closure of Exit 8 is part of the US 202 interchange reconstruction project, which also includes I-95 lane &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Construction is closing the US 202/Concord Pike southbound ramp off I-95 northbound starting at midnight Wednesday until 5 a.m. The closure of Exit 8 is part of the US 202 interchange reconstruction project, which also includes I-95 lane &#8230;</p>
<p style="text-align: right;">
<a href="http://www.delawareonline.com/article/20120131/NEWS/120131058/Construction-closes-US-202-exit-off-95">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/construction-closes-us-202-exit-off-i-95-in-delaware-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Lane Closures On Florida I-75 In Hernando County</title>
		<link>http://511enews.com/i-75/night-lane-closures-on-florida-i-75-in-hernando-county-3/</link>
		<comments>http://511enews.com/i-75/night-lane-closures-on-florida-i-75-in-hernando-county-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:49:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-75]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78687</guid>
		<description><![CDATA[HERNANDO COUNTY &#8212; One lane may be closed in either direction of I-75 between Lockhart Road and the Withlacoochee River from 7:30 p.m. to 7:30 a.m. Sunday through Thursday (February 5 &#8211; 9) nights. [If the temperature is not above 65 degrees, the closures may be canceled due to asphalt requirements.]]></description>
			<content:encoded><![CDATA[<p>HERNANDO COUNTY &#8212; One lane may be closed in either direction of I-75 between Lockhart Road and the Withlacoochee River from 7:30 p.m. to 7:30 a.m. Sunday through Thursday (February 5 &#8211; 9) nights. [If the temperature is not above 65 degrees, the closures may be canceled due to asphalt requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-75/night-lane-closures-on-florida-i-75-in-hernando-county-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Lane Closures On Florida I-75 In Southern Pasco</title>
		<link>http://511enews.com/i-75/night-lane-closures-on-florida-i-75-in-southern-pasco-2/</link>
		<comments>http://511enews.com/i-75/night-lane-closures-on-florida-i-75-in-southern-pasco-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:48:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-75]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78685</guid>
		<description><![CDATA[WESLEY CHAPEL &#8212; One lane may be closed in either direction of I-75 from State Road 56 (Exit 275) to just north of County Road 54 (Exit 279) from 8 p.m. to 5 a.m. Friday night (February 3) and Sunday through Friday (February 5 &#8211; 10) nights.]]></description>
			<content:encoded><![CDATA[<p>WESLEY CHAPEL &#8212; One lane may be closed in either direction of I-75 from State Road 56 (Exit 275) to just north of County Road 54 (Exit 279) from 8 p.m. to 5 a.m. Friday night (February 3) and Sunday through Friday (February 5 &#8211; 10) nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-75/night-lane-closures-on-florida-i-75-in-southern-pasco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Lane Closures And Traffic Shifts On Florida I-75, Between Exit 270 and 275</title>
		<link>http://511enews.com/i-75/night-lane-closures-and-traffic-shifts-on-florida-i-75-between-exit-270-and-275/</link>
		<comments>http://511enews.com/i-75/night-lane-closures-and-traffic-shifts-on-florida-i-75-between-exit-270-and-275/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:47:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-75]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78683</guid>
		<description><![CDATA[NEW TAMPA &#8212; One lane will be closed on both northbound and southbound I-75 between Bruce B. Downs Boulevard (Exit 270) and State Road 56 (Exit 275) Tuesday and Friday (February 7 and 10) nights. During a portion of the night, southbound traffic will be moved to the paved shoulder and northbound traffic will be [...]]]></description>
			<content:encoded><![CDATA[<p>NEW TAMPA &#8212; One lane will be closed on both northbound and southbound I-75 between Bruce B. Downs Boulevard (Exit 270) and State Road 56 (Exit 275) Tuesday and Friday (February 7 and 10) nights. During a portion of the night, southbound traffic will be moved to the paved shoulder and northbound traffic will be directed onto a closed lane of the southbound roadway. Southbound closures will be from 8 p.m. to 5 a.m.; northbound closures will be 9:30 p.m. to 6:30 a.m. [For more information on this project, please contact the City of Tampa at (813) 635-3402.]</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-75/night-lane-closures-and-traffic-shifts-on-florida-i-75-between-exit-270-and-275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Lane Closures on I-75 Between Exit 266 and 265</title>
		<link>http://511enews.com/i-75/night-lane-closures-on-i-75-between-exit-266-and-265/</link>
		<comments>http://511enews.com/i-75/night-lane-closures-on-i-75-between-exit-266-and-265/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:44:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-75]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78681</guid>
		<description><![CDATA[TAMPA &#8212; One lane will be closed on southbound I-75 from Fletcher Avenue (Exit 266) to Fowler Avenue (Exit 265) from 10:30 p.m. to 5 a.m. Monday through Friday (February 6 &#8211; 10) nights. One lane will also be closed on northbound I-75 in various locations from south of Fowler Avenue (Exit 265) to south [...]]]></description>
			<content:encoded><![CDATA[<p>TAMPA &#8212; One lane will be closed on <em>southbound</em> I-75 from Fletcher Avenue (Exit 266) to Fowler Avenue (Exit 265) from 10:30 p.m. to 5 a.m. Monday through Friday (February 6 &#8211; 10) nights. One lane will also be closed on <em>northbound</em> I-75 in various locations from south of Fowler Avenue (Exit 265) to south of Bruce B. Downs Boulevard (Exit 270) from 11 p.m. to 6 a.m. these same nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-75/night-lane-closures-on-i-75-between-exit-266-and-265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrance Ramp Onto Eastbound I-4 To Be Closed At Night</title>
		<link>http://511enews.com/i-4/entrance-ramp-onto-eastbound-i-4-to-be-closed-at-night/</link>
		<comments>http://511enews.com/i-4/entrance-ramp-onto-eastbound-i-4-to-be-closed-at-night/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:42:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-4]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78679</guid>
		<description><![CDATA[TAMPA &#8212; The ramp from 22nd Street onto eastbound I-4 may be closed between 10 p.m. and 6 a.m. Friday night, February 3 and Sunday through Saturday (February 5 &#8211; 11) nights. DETOUR: Drivers will be directed east on Columbus Drive or State Road 60 to the entrance ramp at 50th Street.]]></description>
			<content:encoded><![CDATA[<p>TAMPA &#8212; The ramp from 22nd Street onto eastbound I-4 may be closed between 10 p.m. and 6 a.m. Friday night, February 3 and Sunday through Saturday (February 5 &#8211; 11) nights. DETOUR: Drivers will be directed east on Columbus Drive or State Road 60 to the entrance ramp at 50th Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-4/entrance-ramp-onto-eastbound-i-4-to-be-closed-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Lane Closures on Florida&#8217;s I-4 Between Exits 1 and 3</title>
		<link>http://511enews.com/i-4/night-lane-closures-on-floridas-i-4-between-exits-1-and-3/</link>
		<comments>http://511enews.com/i-4/night-lane-closures-on-floridas-i-4-between-exits-1-and-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:41:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-4]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78677</guid>
		<description><![CDATA[TAMPA &#8212; One lane may be closed on eastbound and westbound I-4 between 22nd Street (Exit 1) and 50th Street (Exit 3) from 8 p.m. to 6 a.m. Friday night, February 3 and Sunday through Saturday (February 5 &#8211; 11) nights. Three lanes may be closed on eastbound I-4 in the same area from 11:30 [...]]]></description>
			<content:encoded><![CDATA[<p>TAMPA &#8212; One lane may be closed on eastbound and westbound I-4 between 22nd Street (Exit 1) and 50th Street (Exit 3) from 8 p.m. to 6 a.m. Friday night, February 3 and Sunday through Saturday (February 5 &#8211; 11) nights. Three lanes may be closed on eastbound I-4 in the same area from 11:30 p.m. to 4:30 a.m. these same nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-4/night-lane-closures-on-floridas-i-4-between-exits-1-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night I-275 Ramp Closures in Southern Pinellas, Florida</title>
		<link>http://511enews.com/i-75/night-i-275-ramp-closures-in-southern-pinellas-florida/</link>
		<comments>http://511enews.com/i-75/night-i-275-ramp-closures-in-southern-pinellas-florida/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:40:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-75]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78675</guid>
		<description><![CDATA[ST. PETERSBURG &#8212; I-275 ramps in south St. Petersburg are scheduled to be closed from 8 p.m. to 6 a.m. Sunday through Thursday (February 5 &#8211; 9) nights as follows: Sunday: Northbound I-275 Exit 16 to Pinellas Point Drive. DETOUR: Use Exit 17 (54th Ave. S.). Monday: Ramp from Pinellas Point Drive onto southbound I-275. [...]]]></description>
			<content:encoded><![CDATA[<p>ST. PETERSBURG &#8212; I-275 ramps in south St. Petersburg are scheduled to be closed from 8 p.m. to 6 a.m. Sunday through Thursday (February 5 &#8211; 9) nights as follows:</p>
<ul>
<li>Sunday: Northbound I-275 Exit 16 to Pinellas Point Drive. DETOUR: Use Exit 17 (54th Ave. S.).</li>
<li>Monday: Ramp from Pinellas Point Drive onto southbound I-275. DETOUR: Use U.S. 19 entrance ramp.</li>
<li>Tuesday: Southbound I-275 Exit 16 to Pinellas Point Drive. DETOUR: Use Exit 17 to 54th Ave. S.</li>
<li>Wednesday and Thursday: Northbound I-275 Exit 17 to 54th Ave. S. DETOUR: Use Exit 16 to Pinellas Point Drive.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-75/night-i-275-ramp-closures-in-southern-pinellas-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-95 Gas Price Update &#8211; Thursday, February 2, 2012</title>
		<link>http://511enews.com/i-95/i-95-gas-price-update-thursday-february-2-2012/</link>
		<comments>http://511enews.com/i-95/i-95-gas-price-update-thursday-february-2-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:45:02 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[gas prices]]></category>
		<category><![CDATA[I-95]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78673</guid>
		<description><![CDATA[Unfortunately, gas prices continue to rise&#8230; Prices along I-95 have seen an increase about 5 cents a gallon over the last week. The highest gas prices along I-95 continue to be in Connecticut, in the $3.71 to $3.85 range. The lowest gas prices continue to be in Richmond, Virginia ($3.37), and Walterboro ($3.38), and Manning [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, gas prices continue to rise&#8230; Prices along I-95 have seen an increase about 5 cents a gallon over the last week. The highest gas prices along I-95 continue to be in Connecticut, in the $3.71 to $3.85 range. The lowest gas prices continue to be in Richmond, Virginia ($3.37), and Walterboro ($3.38), and Manning ($3.37) South Carolina. From Virginia south to Georgia, gas prices are generally in the $3.40 to $3.60 range. </p>
<p>Listed below are the average posted gas prices as of Thursday, February 2, 2012 for unleaded regular gas at selected I-95 exit cities.</p>
<p>Check out  &quot;The I-95 Exit Guide, iPhone and Android editions&quot;. All you&#8217;ll need is  99 cents and you&#8217;ll have an app that lists exit services for the entire length of I-95 from Canada to Miami, Florida&#8230; including these gas price updates! You&#8217;ll have to act quick though&#8230; that special price is introductory and available for a limited time. It also makes a great gift! </p>
<p>Here&#8217;s a link to more info and to order: <a href="http://i95exitguide.com/mobile/">http://i95exitguide.com/mobile/</a></p>
<style type="text/css">
.nobrtable p { 
display: none 
}
  </style>
</p>
<div class="nobrtable">
<table cellspacing="0" cellpadding="0">
<tr>
<td>Houlton, ME</td>
<td>: $3.72/gal</td>
<td width="50"> </td>
