I-95 Gas Price Update - Sunday, November 22, 2009
Below are average posted prices as of Sunday, November 22, 2009 for unleaded regular gas for selected I-95 exits
| Houlton, ME | $2.88/gal | Springfield, VA | $2.57/gal | |
| Bangor, ME | $2.73/gal | Dumfries, VA | $2.51/gal | |
| Augusta, ME | $2.73/gal | Fredericksburg, VA | $2.48/gal | |
| Portland, ME | $2.73/gal | Ashland, VA | $2.54/gal | |
| Portsmouth, NH | $2.64/gal | Richmond, VA | $2.54/gal | |
| Seabrook, NH | $2.70/gal | Petersburg, VA | $2.49/gal | |
| Danvers, MA | $2.67/gal | Emporia, VA | $2.49/gal | |
| Dedham, MA | $2.65/gal | Roanoke Rapids, NC | $2.56/gal | |
| Mansfield, MA | $2.65/gal | Wilson, NC | $2.59/gal | |
| Attleboro, MA | $2.64/gal | Selma, NC | $2.60/gal | |
| Pawtucket, RI | $2.65/gal | Fayetteville, NC | $2.59/gal | |
| Providence, RI | $2.66/gal | Lumberton, NC | $2.59/gal | |
| Warwick, RI | $2.61/gal | Rowland, NC | $2.58/gal | |
| Wyoming, RI | $2.65/gal | Dillon, SC | $2.56/gal | |
| New London, CT | $2.73/gal | Florence, SC | $2.51/gal | |
| New Haven, CT | $2.83/gal | Manning, SC | $2.51/gal | |
| Bridgeport, CT | $2.84/gal | Santee, SC | $2.51/gal | |
| Greenwich, CT | $2.85/gal | Walterboro, SC | $2.50/gal | |
| Rye, NY | $2.87/gal | Savannah, GA | $2.54/gal | |
| New Rochelle, NY | $2.79/gal | Richmond Hill, GA | $2.56/gal | |
| Bronx, NY | $2.95/gal | Darien, GA | $2.56/gal | |
| Secaucus, NJ | $3.03/gal | Brunswick, GA | $2.59/gal | |
| Woodbridge, NJ | $2.90/gal | Woodbine, GA | $2.63/gal | |
| East Brunswick, NJ | $2.74/gal | Kingsland, GA | $2.66/gal | |
| Bordentown, NJ | $2.47/gal | Yulee, FL | $2.65/gal | |
| Cherry Hill, NJ | $2.50/gal | Jacksonville, FL | $2.63/gal | |
| Penns Grove, NJ | $2.47/gal | Saint Augustine, FL | $2.73/gal | |
| Wilmington, DE | $2.46/gal | Palm Coast, FL | $2.77/gal | |
| Newark, DE | $2.46/gal | Daytona Beach, FL | $2.62/gal | |
| Elkton, MD | $2.51/gal | Orlando, FL | $2.62/gal | |
| Perryville, MD | $2.45/gal | Cocoa, FL | $2.62/gal | |
| Aberdeen, MD | $2.55/gal | Palm Bay, FL | $2.69/gal | |
| White Marsh, MD | $2.56/gal | Fort Pierce, FL | $2.72/gal | |
| Baltimore, MD | $2.57/gal | Cape Coral, FL | $2.77/gal | |
| Greenbelt, MD | $2.57/gal | West Palm Beach, FL | $2.76/gal | |
| District Heights, MD | $2.57/gal | Miami, FL | $2.75/gal |
For more I-95 information, visit www.i95exitguide.com, the Internet’s largest and most complete website devoted to America’s Interstate Main Street. Detailed exit service listings… lodging, camping, food, gas and more for every exit from Maine to Florida!
Traveling along Florida’s I-4? Gas prices are now available for selected cities along this route as well. Visit www.i4exitguide.com
I-95 Gas Price Update - 8/6/09
Below are average posted prices as of Thursday, August 6, 2009 for unleaded regular gas for selected I-95 exit cities:
| Houlton, ME | : $2.74/gal | Springfield, VA | : $2.49/gal | |
| Bangor, ME | : $2.60/gal | Dumfries, VA | : $2.44/gal | |
| Augusta, ME | : $2.65/gal | Fredericksburg, VA | : $2.41/gal | |
| Portland, ME | : $2.66/gal | Ashland, VA | : $2.45/gal | |
| Portsmouth, NH | : $2.63/gal | Richmond, VA | : $2.45/gal | |
| Seabrook, NH | : $2.67/gal | Petersburg, VA | : $2.41/gal | |
| Danvers, MA | : $2.65/gal | Emporia, VA | : $2.44/gal | |
| Dedham, MA | : $2.59/gal | Roanoke Rapids, NC | : $2.53/gal | |
| Mansfield, MA | : $2.59/gal | Wilson, NC | : $2.62/gal | |
| Attleboro, MA | : $2.59/gal | Selma, NC | : $2.53/gal | |
| Pawtucket, RI | : $2.58/gal | Fayetteville, NC | : $2.55/gal | |
| Providence, RI | : $2.58/gal | Lumberton, NC | : $2.54/gal | |
| Warwick, RI | : $2.58/gal | Rowland, NC | : $2.53/gal | |
| Wyoming, RI | : $2.60/gal | Dillon, SC | : $2.53/gal | |
| New London, CT | : $2.70/gal | Florence, SC | : $2.41/gal | |
| New Haven, CT | : $2.77/gal | Manning, SC | : $2.37/gal | |
| Bridgeport, CT | : $2.86/gal | Santee, SC | : $2.36/gal | |
| Greenwich, CT | : $2.84/gal | Walterboro, SC | : $2.37/gal | |
| Rye, NY | : $2.84/gal | Savannah, GA | : $2.43/gal | |
| New Rochelle, NY | : $2.75/gal | Richmond Hill, GA | : $2.47/gal | |
| Bronx, NY | : $2.88/gal | Darien, GA | : $2.51/gal | |
| Secaucus, NJ | : $2.92/gal | Brunswick, GA | : $2.50/gal | |
| Woodbridge, NJ | : $2.85/gal | Woodbine, GA | : $2.55/gal | |
| East Brunswick, NJ | : $2.71/gal | Kingsland, GA | : $2.56/gal | |
| Bordentown, NJ | : $2.46/gal | Yulee, FL | : $2.57/gal | |
| Cherry Hill, NJ | : $2.46/gal | Jacksonville, FL | : $2.56/gal | |
| Penns Grove, NJ | : $2.46/gal | Saint Augustine, FL | : $2.58/gal | |
| Wilmington, DE | : $2.47/gal | Palm Coast, FL | : $2.62/gal | |
| Newark, DE | : $2.45/gal | Daytona Beach, FL | : $2.56/gal | |
| Elkton, MD | : $2.47/gal | Orlando, FL | : $2.56/gal | |
| Perryville, MD | : $2.44/gal | Cocoa, FL | : $2.50/gal | |
| Aberdeen, MD | : $2.49/gal | Palm Bay, FL | : $2.65/gal | |
| White Marsh, MD | : $2.49/gal | Fort Pierce, FL | : $2.65/gal | |
| Baltimore, MD | : $2.51/gal | Cape Coral, FL | : $2.65/gal | |
| Greenbelt, MD | : $2.49/gal | West Palm Beach, FL | : $2.66/gal | |
| District Heights, MD | : $2.49/gal | Miami, FL | : $2.66/gal | |
For more I-95 information, visit www.i95exitguide.com, the Internet’s largest and most complete website devoted to America’s Interstate Main Street. Detailed exit service listings… lodging, camping, food, gas and more for every exit from Maine to Florida!
Traveling along Florida’s I-4? Gas prices are now available for selected cities along this route as well. Visit www.i4exitguide.com
Wallops Island facility to be ‘Cape Canaveral of North’
Md., Va. to operate Mid-Atlantic Regional Spaceport
There isn’t much to see yet at the grandly named Mid-Atlantic Regional Spaceport, just the skeleton of an old launch gantry on a piece of oceanfront leased from the federal government.
But promoters expect something remarkable to blossom on this sun-baked spit of sand and scrub on the Eastern Shore.
Biking In DC
What is there to do on a lazy Sunday in Washington, DC? Why not go for a bike ride!
By Sebastien Tobler
Gas Prices Start to Climb
6 percent jump signals what could be a costlier summer driving season
In what could be a harbinger of summer driving costs, the nation’s average price of gasoline jumped 12 cents, or 6 percent, last week, after several weeks of relative stability, according to AAA Mid-Atlantic.
Tallest, Fastest, Longest: Top 10 Roller Coasters in America
by Linda (minnemom) of Travels with Children
Faster than a car. Longer than a mile. Higher than the Statue of Liberty. Check out these extreme roller coasters from the United States that make a trip to the amusement park exciting!
Top Steel Roller Coasters
Kingda Ka
Six Flags Great Adventure
Jackson Township, New Jersey
With a height of 456 feet, a drop of 418 feet, and a speed of 128 mph, this mighty beast is the tallest and fastest in the United States.
Top Thrill Dragster
Cedar Point
Sandusky, Ohio
Just behind Kingda Ka is this thrill ride, which boasts a height of 420 feet, drop of 400 feet, and amazing 120 mph speed.
Millennium Force
Cedar Point
Sandusky, Ohio
Also at Cedar Point, Millennium Force ranks on the list for longest as well as fastest, tallest, and tallest drop. It has stats of 310 feet in height, a 300-foot drop, is 6595 feet long, and runs at 93 miles per hour. It’s a force to be reckoned with.
Goliath
Six Flags Magic Mountain
Valencia, California
With a speed of 85 miles per hour, height of 235 feet, and spot on the record list for vertical drop as well, Goliath lives up to its name.
Superman: The Escape
Six Flags Magic Mountain
Valencia, California
Goliath’s neighbor at Six Flags Magic Mountain may not hold as many records, but with a drop of 328 feet and speed of 100 mph, it’s a superhero in the world of roller coasters.
Top Wooden Roller Coasters
Son of Beast
Kings Island
Mason, Ohio
With a height of 218 feet, drop of 214 feet, and speed of 78.4 mph, Son of the Beast is the current world-record holder for height, drop, and speed.
El Toro
Six Flags Great Adventure
Jackson Township, New Jersey
Six Flags Great Adventure isn’t just great for a steel-coaster ride. The wooden El Toro ranks on the tallest, fastest, and biggest drops lists with a height of 181 feet, drop of 176 feet, and speed of 70 mph.
The Voyage
Holiday World & Splashin’ Safari
Santa Claus, IN
This voyage is one of the longest in the world on a wooden roller coaster at 6442 feet. It also ranks on the lists for tallest (173 feet), tallest drop (154 feet), and fastest (67.4 mph).
Mean Streak
Cedar Point
Sandusky, Ohio
This is one mean wooden coaster, with a length of 5427 feet, a height of 161 feet, and a drop of 155 feet.
The Boss
Six Flags St. Louis
Eureka, Missouri
The Boss is no slouch, with a speed of 66.3 miles per hour, a length of 5051 feet, and a drop of 150 feet.
Do you have a favorite roller coaster or amuseument park?
Information credit: Wikipedia











