<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>511enews.com &#187; I-5</title>
	<atom:link href="http://511enews.com/category/i-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://511enews.com</link>
	<description>Interstate Highway News and Events</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I-5 Drivers In California Face Construction Slowdowns Beginning Today</title>
		<link>http://511enews.com/i-5/i-5-drivers-in-california-face-construction-slowdowns-beginning-today/</link>
		<comments>http://511enews.com/i-5/i-5-drivers-in-california-face-construction-slowdowns-beginning-today/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:10:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78814</guid>
		<description><![CDATA[STOCKTON &#8211; Efforts to improve Interstate 5 are expected to cause traffic delays today and overnight Friday into early Saturday morning. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>STOCKTON &#8211; Efforts to improve Interstate 5 are expected to cause traffic delays today and overnight Friday into early Saturday morning.</p>
<p style="text-align: right;">
<a href="http://recordnet.com/apps/pbcs.dll/article?AID=/20120202/A_NEWS/202020334/-1/RSS02">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/i-5-drivers-in-california-face-construction-slowdowns-beginning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Repairs To Close I-5 Lanes In Washington Near Woodland</title>
		<link>http://511enews.com/i-5/emergency-repairs-to-close-i-5-lanes-in-washington-near-woodland/</link>
		<comments>http://511enews.com/i-5/emergency-repairs-to-close-i-5-lanes-in-washington-near-woodland/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:10:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78813</guid>
		<description><![CDATA[Emergency pavement repairs on Interstate 5 will cause southbound lane closures near Woodland on Thursday evening, according to the Washington State Department of Transportation. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Emergency pavement repairs on Interstate 5 will cause southbound lane closures near Woodland on Thursday evening, according to the Washington State Department of Transportation.</p>
<p style="text-align: right;">
<a href="http://www.columbian.com/news/2012/feb/02/emergency-repairs-close-i-5-lanes-near-woodland/">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/emergency-repairs-to-close-i-5-lanes-in-washington-near-woodland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California I-5 Drivers Face Construction Slowdowns Beginning Today</title>
		<link>http://511enews.com/i-5/california-i-5-drivers-face-construction-slowdowns-beginning-today/</link>
		<comments>http://511enews.com/i-5/california-i-5-drivers-face-construction-slowdowns-beginning-today/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:42:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78647</guid>
		<description><![CDATA[STOCKTON &#8211; Efforts to improve Interstate 5 are expected to cause traffic delays today and overnight Friday into early Saturday morning. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>STOCKTON &#8211; Efforts to improve Interstate 5 are expected to cause traffic delays today and overnight Friday into early Saturday morning.</p>
<p style="text-align: right;">
<a href="http://recordnet.com/apps/pbcs.dll/article?AID=/20120202/A_NEWS/202020334/-1/rss02">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/california-i-5-drivers-face-construction-slowdowns-beginning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Road Work Would Ease Congestion On California I-5</title>
		<link>http://511enews.com/i-5/stockton-road-work-would-ease-congestion-on-california-i-5/</link>
		<comments>http://511enews.com/i-5/stockton-road-work-would-ease-congestion-on-california-i-5/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:46:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=78037</guid>
		<description><![CDATA[On a busy day, more than 130,000 drivers will use Interstate 5 in Stockton. In the works now are about $200 million worth of overlapping projects to relieve traffic congestion, build smoother pavement or otherwise improve the major thoroughfare between south Stockton and the Sacramento County line. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>On a busy day, more than 130,000 drivers will use Interstate 5 in Stockton. In the works now are about $200 million worth of overlapping projects to relieve traffic congestion, build smoother pavement or otherwise improve the major thoroughfare between south Stockton and the Sacramento County line.</p>
<p style="text-align: right;">
<a href="http://www.modbee.com/2012/01/22/2037067/work-would-ease-congestion-on.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/stockton-road-work-would-ease-congestion-on-california-i-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Washington Interchange to Link Salmon Creek to I-5, I-205</title>
		<link>http://511enews.com/i-5/new-wahington-interchange-to-link-salmon-creek-to-i-5-i-205/</link>
		<comments>http://511enews.com/i-5/new-wahington-interchange-to-link-salmon-creek-to-i-5-i-205/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:24:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=77562</guid>
		<description><![CDATA[Commuters, gird yourselves. Road construction is coming. The biggest project is a new east-west interchange that will provide access to I-5 and I-205 in the Salmon Creek area. Construction will begin this summer, said Allen Hendy, project &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Commuters, gird yourselves. Road construction is coming. The biggest project is a new east-west interchange that will provide access to I-5 and I-205 in the Salmon Creek area. Construction will begin this summer, said Allen Hendy, project &#8230;</p>
<p style="text-align: right;">
<a href="http://www.oregonlive.com/clark-county/index.ssf/2012/01/new_interchange_to_link_salmon.html">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/new-wahington-interchange-to-link-salmon-creek-to-i-5-i-205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltrans Planned Construction Closures, Detours For Carpool Project</title>
		<link>http://511enews.com/i-5/caltrans-planned-construction-closures-detours-for-carpool-project/</link>
		<comments>http://511enews.com/i-5/caltrans-planned-construction-closures-detours-for-carpool-project/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:24:18 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=77561</guid>
		<description><![CDATA[The project is also widening four undercrossings, replacing sections of pavement, and building a direct HOV connector at the I-5/SR-170 interchange. A direct HOV connector allows for freeway-to-freeway transfers without exiting the carpool lane. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>The project is also widening four undercrossings, replacing sections of pavement, and building a direct HOV connector at the I-5/SR-170 interchange. A direct HOV connector allows for freeway-to-freeway transfers without exiting the carpool lane.</p>
<p style="text-align: right;">
<a href="http://hometownstation.com/index.php?view=article&amp;catid=26%3Alocal-news&amp;id=27696%3Acaltrans-i-5-hollywood-clarita-2012-01-12-11-12&amp;tmpl=component&amp;layout=default&amp;page=&amp;option=com_content&amp;Itemid=97">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/caltrans-planned-construction-closures-detours-for-carpool-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalled California I-5 Project Gets Ready To Roll</title>
		<link>http://511enews.com/i-5/stalled-california-i-5-project-gets-ready-to-roll/</link>
		<comments>http://511enews.com/i-5/stalled-california-i-5-project-gets-ready-to-roll/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:03:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=77368</guid>
		<description><![CDATA[Caltrans will have an aerial map at the meeting showing the scope of construction, which will run along the I-5 from the Ventura (134) Freeway to Magnolia Boulevard in Burbank in both directions. The $153-million project is paid for by Measure R &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Caltrans will have an aerial map at the meeting showing the scope of construction, which will run along the I-5 from the Ventura (134) Freeway to Magnolia Boulevard in Burbank in both directions. The $153-million project is paid for by Measure R &#8230;</p>
<p style="text-align: right;">
<a href="http://www.glendalenewspress.com/news/tn-gnp-0110-stalled-i5-project-gets-ready-to-roll,0,7638174.story">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/stalled-california-i-5-project-gets-ready-to-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s I-5 Is Alive With The Sound Of Construction</title>
		<link>http://511enews.com/i-5/californias-i-5-is-alive-with-the-sound-of-construction/</link>
		<comments>http://511enews.com/i-5/californias-i-5-is-alive-with-the-sound-of-construction/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:10:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=77050</guid>
		<description><![CDATA[STOCKTON &#8211; On a busy day, more than 130,000 drivers will use Interstate 5 in Stockton to get to where they&#8217;re going. read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>STOCKTON &#8211; On a busy day, more than 130,000 drivers will use Interstate 5 in Stockton to get to where they&#8217;re going.</p>
<p style="text-align: right;">
<a href="http://recordnet.com/apps/pbcs.dll/article?AID=/20120105/A_NEWS/201050311/-1/RSS02">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/californias-i-5-is-alive-with-the-sound-of-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants and Shops Open On Christmas Day &#8211; Update</title>
		<link>http://511enews.com/i-95/restaurants-and-shops-open-on-christmas-day-update/</link>
		<comments>http://511enews.com/i-95/restaurants-and-shops-open-on-christmas-day-update/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:20:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[I-4]]></category>
		<category><![CDATA[I-40]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[I-80]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[I-95]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=76551</guid>
		<description><![CDATA[&#8220;Is there a place to stop and have lunch while on the road?&#8221; That&#8217;s a common question asked by travelers during the holidays. Based on past Christmas travel experiences as well as a little Internet digging, here&#8217;s a list of restaurants and store that are likely to be open on Christmas day 2011. Some individual [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Is there a place to stop and have lunch while on the road?&#8221; That&#8217;s a common question asked by travelers during the holidays. Based on past Christmas travel experiences as well as a little Internet digging, here&#8217;s a list of restaurants and store that are likely to be open on Christmas day 2011. Some individual store location hours may vary.</p>
<p>Restaurants:</p>
<ul>
<li>Applebee&#8217;s*</li>
<li>Buffalo Wild Wings*</li>
<li>Burger King</li>
<li>Denny&#8217;s</li>
<li>Dunkin Donuts</li>
<li>Golden Corral</li>
<li>International House of Pancakes</li>
<li>Jack-in-the-Box</li>
<li>Marie Callender’s</li>
<li>McDonald&#8217;s*</li>
<li>Pizza Hut*</li>
<li>Starbucks</li>
<li>Subway*</li>
<li>Sonic*</li>
<li>Taco Bell*</li>
<li>TGI Fridays</li>
<li>Waffle House</li>
</ul>
<p>Shopping:</p>
<ul>
<li>7-11</li>
<li>CVS</li>
<li>Family Dollar</li>
<li>Kroger</li>
<li>Rite Aid</li>
<li>Walgreens</li>
<li>Winn Dixie</li>
</ul>
<p>Major stores and restaurants likely to be closed on Christmas Day include Best Buy, Chick-fil-A, Chili&#8217;s, Cracker Barrel, Home Depot, KFC, McDonald&#8217;s, Olive Garden, PF Chang&#8217;s, Red Lobster, Sears, Target , Walmart and Wendy&#8217;s.</p>
<p>*some individual outlets may be closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/restaurants-and-shops-open-on-christmas-day-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants and Shops Open For Travelers On Christmas Day 2011</title>
		<link>http://511enews.com/i-95/restaurants-and-shops-open-for-travelers-on-christmas-day-2011/</link>
		<comments>http://511enews.com/i-95/restaurants-and-shops-open-for-travelers-on-christmas-day-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:04:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[I-4]]></category>
		<category><![CDATA[I-40]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[I-80]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[I-95]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=76284</guid>
		<description><![CDATA[&#8220;Is there a place to stop and have lunch while on the road?&#8221; That&#8217;s a common question asked by travelers during the holidays. Based on past Christmas travel experiences as well as a little Internet digging, here&#8217;s a list of restaurants and store that are likely to be open on Christmas day 2011. Some individual [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Is there a place to stop and have lunch while on the road?&#8221; That&#8217;s a common question asked by travelers during the holidays. Based on past Christmas travel experiences as well as a little Internet digging, here&#8217;s a list of restaurants and store that are likely to be open on Christmas day 2011. Some individual store location hours may vary.</p>
<p>Restaurants:</p>
<ul>
<li>Applebee&#8217;s*</li>
<li>Buffalo Wild Wings*</li>
<li>Burger King</li>
<li>Denny&#8217;s</li>
<li>Dunkin Donuts</li>
<li>Golden Corral</li>
<li>International House of Pancakes</li>
<li>Jack-in-the-Box</li>
<li>Marie Callender’s</li>
<li>McDonald&#8217;s*</li>
<li>Pizza Hut*</li>
<li>Starbucks</li>
<li>Subway*</li>
<li>Sonic*</li>
<li>Taco Bell*</li>
<li>TGI Fridays</li>
<li>Waffle House</li>
</ul>
<p>Shopping:</p>
<ul>
<li>7-11</li>
<li>CVS</li>
<li>Family Dollar</li>
<li>Kroger</li>
<li>Rite Aid</li>
<li>Walgreens</li>
<li>Winn Dixie</li>
</ul>
<p>Major stores and restaurants likely to be closed on Christmas Day include Best Buy, Chick-fil-A, Chili&#8217;s, Cracker Barrel, Home Depot, KFC, McDonald&#8217;s, Olive Garden, PF Chang&#8217;s, Red Lobster, Sears, Target , Walmart and Wendy&#8217;s.</p>
<p>*some individual outlets may be closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/restaurants-and-shops-open-for-travelers-on-christmas-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas/New Year Holiday Travel On The Highways Up This Year</title>
		<link>http://511enews.com/i-95/christmasnew-year-holiday-travel-on-the-highways-up-this-year/</link>
		<comments>http://511enews.com/i-95/christmasnew-year-holiday-travel-on-the-highways-up-this-year/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 14:43:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[I-4]]></category>
		<category><![CDATA[I-40]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[I-80]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[I-95]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=76008</guid>
		<description><![CDATA[According to the American Automobile Association, approximately 83.6 million people (or 91 percent of all holiday travelers) plan to take to the nation’s roadways this Christmas-New Year holiday travel season. This number represents a 2.1 percent increase compared to 2010-11 when the number of auto travelers totaled 81.9 million. AAA goes on to state that [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Automobile Association, approximately 83.6 million people (or 91 percent of all holiday travelers) plan to take to the nation’s roadways this Christmas-New Year holiday travel season. This number represents a 2.1 percent increase compared to 2010-11 when the number of auto travelers totaled 81.9 million.</p>
<p>AAA goes on to state that &#8220;This year’s projected automobile travel volume is the second highest in the past decade and only 100,000 less than the 2006-07 auto travel peak of 83.7 million&#8221;. Travel by car remains the preferred choice of transportation for the 2011-12 Christmas-New Year holiday as nearly 27 percent of the total United States population will hit the road.</p>
<p>The current national average price for regular unleaded gasoline is approximately $3.25 per gallon, about 28 cents more than one year ago.  However, the national average price is about 72 cents less than this year’s peak price of $3.98 on May 5.</p>
<p>With an expected increase in holiday travel over the nations highways, industry experts advise that it would be wise to pre-book you hotel stay rather than take a chance with a walk-in rate. Websites like <a href="http://www.priceline.com/qp.asp?ProductID=5&amp;refid=PLHBC4382OPQ&amp;refclickid=banner_srch_tall" target="_blank">Priceline.com</a> are great places to book your room knowing you&#8217;ve secured lower rates. For highway travelers, several websites offers online booking at discounted rates as well. The <a href="http://www.i95exitguide.com" target="_blank">I-95 Exit Guide</a> offers east coast travelers information on exit services, gas prices, road construction and real-time traffic information. There are several other websites that offer similar information for<a href="http://www.i75exitguide.com" target="_blank"> I-75</a>, <a href="http://www.i5guide.net" target="_blank">I-5</a> and <a href="http://www.i4exitguide.com" target="_blank">I-4</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/christmasnew-year-holiday-travel-on-the-highways-up-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State&#8217;s Route 16/I-5 Interchange Work Continues</title>
		<link>http://511enews.com/i-5/washington-states-route-16i-5-interchange-work-continues/</link>
		<comments>http://511enews.com/i-5/washington-states-route-16i-5-interchange-work-continues/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:28:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=76152</guid>
		<description><![CDATA[The demolition is the first phase of a $115 million construction project that will streamline traffic connections between eastbound Route 16 and I-5. The westbound portion of the Nalley Valley project, a $184 million job that overhauled &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>The demolition is the first phase of a $115 million construction project that will streamline traffic connections between eastbound Route 16 and I-5. The westbound portion of the Nalley Valley project, a $184 million job that overhauled &#8230;</p>
<p style="text-align: right;">
<a href="http://www.thenewstribune.com/2011/12/02/1929242/nalley-knockdown.html?storylink=fb">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/washington-states-route-16i-5-interchange-work-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOT Gives Green Light for I-5 Columbia River Crossing</title>
		<link>http://511enews.com/i-5/us-dot-gives-green-light-for-i-5-columbia-river-crossing/</link>
		<comments>http://511enews.com/i-5/us-dot-gives-green-light-for-i-5-columbia-river-crossing/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:28:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-5]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=76154</guid>
		<description><![CDATA[The approval – known as a “record of decision” (ROD) – represents the final clearance of the project&#8217;s environmental review and allows Oregon and Washington to begin right-of-way acquisition and construction. “This project is a great &#8230; read the full story&#8230;]]></description>
			<content:encoded><![CDATA[<p>The approval – known as a “record of decision” (ROD) – represents the final clearance of the project&#8217;s environmental review and allows Oregon and Washington to begin right-of-way acquisition and construction. “This project is a great &#8230;</p>
<p style="text-align: right;">
<a href="http://www.forconstructionpros.com/press_release/10476498/us-dot-gives-green-light-for-i-5-columbia-river-crossing">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-5/us-dot-gives-green-light-for-i-5-columbia-river-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Rates Expected to Increase For The Holidays</title>
		<link>http://511enews.com/i-95/hotel-rates-expected-to-increase-for-the-holidays/</link>
		<comments>http://511enews.com/i-95/hotel-rates-expected-to-increase-for-the-holidays/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:50:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-4]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[I-95]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=75931</guid>
		<description><![CDATA[According to the American Automobile Association’s Leisure Travel Index, hotel rates for mid-range hotels, motels and inns are expected to increase a modest one percent from last year with travelers spending an average of $126 per night compared to $125 one year ago.  Travelers planning to stay at lower rate hotels can expect to pay [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Automobile Association’s Leisure Travel Index, hotel rates for mid-range hotels, motels and inns are expected to increase a modest one percent from last year with travelers spending an average of $126 per night compared to $125 one year ago.  Travelers planning to stay at lower rate hotels can expect to pay four percent more at an average cost of $92 per night, up from $88 last year.</p>
<p>With an expected increase in holiday travel, Industry experts advise that it would be wise to pre-book you hotel stay rather than take a chance with a walk-in rate. Websites like <a href="http://www.priceline.com/qp.asp?ProductID=5&amp;refid=PLHBC4382OPQ&amp;refclickid=banner_srch_tall" target="_blank">Priceline.com</a> are great places to book your room knowing you&#8217;ve secured lower rates. For highway travelers, several websites offers online booking at discounted rates as well. The <a href="http://www.i95exitguide.com" target="_blank">I-95 Exit Guide</a> offers east coast travelers information on exit services, gas prices, road construction and real-time traffic information. There are several other websites that offer similar information for<a href="http://www.i75exitguide.com" target="_blank"> I-75</a>, <a href="http://www.i5guide.net" target="_blank">I-5</a> and <a href="http://www.i4exitguide.com" target="_blank">I-4</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/hotel-rates-expected-to-increase-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB Urges Nationwide Ban On Cellphone Use While Driving</title>
		<link>http://511enews.com/i-95/ntsb-urges-nationwide-ban-on-cellphone-use-while-driving/</link>
		<comments>http://511enews.com/i-95/ntsb-urges-nationwide-ban-on-cellphone-use-while-driving/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:45:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[I-4]]></category>
		<category><![CDATA[I-40]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[I-80]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[I-95]]></category>

		<guid isPermaLink="false">http://511enews.com/?p=75968</guid>
		<description><![CDATA[The National Transportation Safety Board recommended Tuesday that all states and the District ban cellphone use behind the wheel, becoming the first federal agency to call for an outright prohibition on telephone conversations while driving. Distracted driving, some of it due to cellphone use, contributed to an estimated 3,092 deaths in highway crashes last year, [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board recommended Tuesday that all states  and the District ban cellphone use behind the wheel, becoming the first federal agency to call for an outright prohibition on telephone conversations while driving.</p>
<p>Distracted driving, some of it due to cellphone use, contributed to an <a href="http://www.nhtsa.gov/About+NHTSA/Press+Releases/2011/U.S.+Transportation+Secretary+LaHood+Announces+Lowest+Level+Of+Annual+Traffic+Fatalities+In+More+Than+Six+Decades">estimated 3,092 deaths</a> in highway crashes last year, according to the <a href="http://www.nhtsa.gov/">National Highway Traffic Safety Administration</a>. </p>
<p><a href="http://www.washingtonpost.com/local/commuting/ntsb-urges-nationwide-ban-on-cellphone-use-while-driving/2011/12/13/gIQAbuwHsO_story.html?wprss=">Read full article  &gt;&gt;</a><br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=10369460ac7f4641203124c9150581cf&amp;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=10369460ac7f4641203124c9150581cf&amp;p=1" /></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=BusinessTra&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&amp;adv=wouzn4v&amp;fmt=3" /></p>
<p style="text-align: right;">
<a href="http://feeds.washingtonpost.com/click.phdo?i=10369460ac7f4641203124c9150581cf">read the full story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://511enews.com/i-95/ntsb-urges-nationwide-ban-on-cellphone-use-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Launches Nationwide Crackdown On Drunk Drivers</title>
		<link>http://511enews.com/i-95/dot-launches-nationwide-crackdown-on-drunk-drivers/</link>
		<comments>http://511enews.com/i-95/dot-launches-nationwide-crackdown-on-drunk-drivers/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:45:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[I-10]]></category>
		<category><![CDATA[I-15]]></category>
		<category><![CDATA[I-4]]></category>
		<category><![CDATA[I-40]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[I-75]]></category>
		<category><![CDATA[I-80]]></category>
		<category><![CDATA[I-90]]></category>
		<category><![CDATA[I-95]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
